Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Aparna Carbons Ltd, Chhattisgarh | 90 T Batch Distillation System | CDE/BEP/DEP/SUP | Coal Tar Chemicals |
Anupam Rasayan Ltd, Gujarat | Isomer Separation low Vacuum | CDE/BEP/DEP/SUP | Pesticides |
Polygenta Technologies Ltd, Maharashtra | 25 T Batch Plant: Glycols Cont. Distillation 2 TPD |
CDE/BEP | CPI/ petrochemicals |
Aurobindo Pharmaceuticals Ltd., AP | Batch Distillation Units | REV | Pharmaceuticals |
United Chemicals Ltd, Riyadh | 50 KL Per Day Continuous Distillation to White Spirit | CDE/BEP/DEP/SUP | Petrochemicals |
Privi Organics Ltd., Maharashtra | Few Batch Plants | CDE/BEP | Aromatics |
Glochem Industries Ltd, AP | Several jobs in Acetic Acid Distillation, LLes etc. | BEP/DEP | Pharmaceuticals |
Industrial Clothing’s Ltd. Sri Lanka | DMF recovery Plant | REV | Glove Making |
Petrom Refinery, Jeddah | 50 KL PD Lube Oil Processing | BEP/DEP | Petrochemicals |
Name withheld | Isotope Separation Plant | BEP | |
Key: BEP/DEP: Basic or Detailed Eng Package, REV: Revamp, SIM: Simulation, SUP: Supply |
Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Spellbound (Novartis Ringuskuddi , Ireland | 3# FFE for Evaporation of Organic Solvents | CDE/BEP | Pharmaceuticals |
Sandoz India Ltd., Maharashtra | Evaporation of RO Rejects | TS | Pharmaceuticals |
Excel Eng. (Kirloskar Oil Engines Ltd.) Maharashtra | Few Ventilation and Scrubbing systems | CDE/BEP/DEP/SUP/REV | Mechanical Engines |
Insotech Refineries, Maharashtra | Evaporation of Transformer Oil | BEP | Environmental |
Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Pressure Vessels Ind. (Kirloskar Pneumatics Ltd.) | Few High Pressure Oil Coolers | TD/MD/FD | Air Compressors |
Alfa Laval India Ltd. | Few Tubular Heat Exchanger Designs | TD/MD/FD | Oil and Gas/CPI/Power |
Spirax/ Forbes Marshal Ltd | Packed Deareator Designs | CED | Steam Engineering |
Key: TD/MD/FD: Thermal Design/Mechanical Design/ Fabrication Drawing, CED: Conceptual Eng Design |
Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Excel Eng ( Berger Becker Ltd), Goa | Modular Solvent Recovery Unit | CDE/BEP/DEP/SUP | Paint Industry |
Name withheld | Modular Continuous Reaction Units | CDE/BEP/DEP/SUP | Pesticides |
PES (Tridiagonal Solutions P Ltd. Maharashtra) | Modular Plants for various Demonstrations | CDE | Oil and Gas |
Anupam Rasayan Ltd, Gujarat | Modular 100 lit Batch Distillation unit | CDE/BEP/DEP/SUP | Dye |
Vividha Biotech | Modular Continuous and Batch Distillation unit | CDE/BEP/DEP/SUP | Pharmaceuticals |
Himalayan Distillery Ltd. Nepal | Vodka Filtration Pilot Plant | CDE/BEP/DEP/SUP | Alcohol |
Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Sun Industries , Gujarat | 12 T Static Melt Crystallizer | CDE/BEP/DEP/SUP | Pharmaceuticals |
Uniklinger Ltd, Maharashtra | Toluene adsorption | REV | Mech/ Gasket making |
Glochem Ltd., AP | LLE to separate DIPE | CDE/BEP | Pharmaceuticals |
Name withheld | Phenol recovery by LLE | CDE/BEP/DEP/SUP | Resin making |
Customer (EU) | Job | Scope | Industry |
---|---|---|---|
Pidilite Industries Ltd., Maharashtra | Separation of IPAC in 3 Column Azeotropic Distillation | SIM | CPI |
Name withheld | 300 KLPD and 180 KPD Wash to ENA and IS to ENA Plants | SIM | Alcohol |